K-SWIFT Single Window Interface for Fast & Transparent Clearance | Sl.no | Department | Clearance | Type of Service | Average Rating | More Details |
|---|---|---|---|---|---|
| 1 | Agriculture Department | License to Fertilizer Retail Dealer | License | ||
| 2 | Agriculture Department | License to Manufacture Insecticides | License | ||
| 3 | Agriculture Department | License to Manufacture of Physical Fertilizer Mixtures | License | ||
| 4 | Agriculture Department | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | License | ||
| 5 | Agriculture Department | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | License | ||
| 6 | Agriculture Department | License to Wholesale Fertilizer Distributor | License | ||
| 7 | Agriculture Department | Pest Control Operations | License | ||
| 8 | Department of Archeaology | License for Movie Shooting at State Protected Monument | License | ||
| 9 | Department of Education | Formal Prior Recognition | Registration | ||
| 10 | Department of Education | NOC To CBSE/ICSE School | NOC | ||
| 11 | Department of Education | Recognition to School (CBSE, ICSE) | Registration | ||
| 12 | Department of Education | Recognition to School (State Syllabus) | Registration | ||
| 13 | Department of Forest and Wildlife | Licence to Establish Sawmill and other wood based industrial units | License | ||
| 14 | Department of Forest and Wildlife | Permission for cutting and transportation of Trees | Approval | ||
| 15 | Department of Forest and Wildlife | Renewal of Licence to Establish Sawmill and other wood based industrial units | License | ||
| 16 | Department of Health | Application for Registration of Genetic Clinic | Registration | ||
| 17 | Department of Health | Application for Registration of Genetic Counselling Centre | Registration | ||
| 18 | Department of Health | Application for Registration of Genetic Laboratory | Registration | ||
| 19 | Department of Health | Application for Registration of Imaging Centre | Registration | ||
| 20 | Department of Health | Application for Registration of Ultrasound Clinic | Registration | ||
| 21 | Department of Local Self Government(Directorate of Urban Affairs) | test | 123 | ||
| 22 | Department of Local Self Government(Panchayat Directorate) | test | test | ||
| 23 | Department of Mining & Geology | Quarrying Permit For Ordinary Earth Removal | Approval | ||
| 24 | Drugs Control Department | Granting of Drug Manufacturing License | License | ||
| 25 | Drugs Control Department | Grant / Retention of Retail Drug License | License | ||
| 26 | Drugs Control Department | Grant / Retention of Wholsale Drug License | License | ||
| 27 | Drugs Control Department | Retension of Drug Manufacturing License | License | ||
| 28 | Electrical Inspectorate | Electrical Scheme Approval | Approval | ||
| 29 | Electrical Inspectorate | Sanction for Energisation - Completion Report (full) | Approval | ||
| 30 | Electrical Inspectorate | Sanction for Energisation - Completion Report (partial) | Approval | ||
| 31 | Excise Department | Application for Export Permit of IMFL | Permit | ||
| 32 | Excise Department | Application for Fresh of FL-1 Shop | Registration | ||
| 33 | Excise Department | Application for Issuance of NOC, Import Permits and EVC of Spirit | NOC | ||
| 34 | Excise Department | Label Approval for the Brands of FMFL | Registration | ||
| 35 | Excise Department | Label Approval for the Brands of IMFL/ Beer/ Wine for Export | Registration | ||
| 36 | Excise Department | Label Approval for the Brands of IMFL Beer Wine where Distillery Brewery Winery Compounding, Blending and Bottling Units outside the State | Registration | ||
| 37 | Excise Department | Label Approval for the Brands of IMFL Beer Wine where Distillery Brewery Winery Compounding, Blending and Bottling Units within the State, for supply within the State | License | ||
| 38 | Excise Department | Registration of Brand of Foreign made Foreign Liquor | License | ||
| 39 | Excise Department | Registration of Brand of Indian Made Foreign Liquor | License | ||
| 40 | Excise Department | Renewal of FL1 licence | |||
| 41 | Factories and Boilers Department | Application for amendment in Factory License | License | ||
| 42 | Factories and Boilers Department | Application for Issue of Factory License (10 or more workers) | License | ||
| 43 | Factories and Boilers Department | Application for Issue of Factory License (Up to 9 workers) | License | ||
| 44 | Factories and Boilers Department | Application for permission to construct, or extent or take into use any building as a factory (10- 20 Workers) | Approval | ||
| 45 | Factories and Boilers Department | Application for permission to construct, or extent or take into use any building as a factory (More than 20 Workers) | Approval | ||
| 46 | Factories and Boilers Department | Application for Renewal of Factory License | License | ||
| 47 | Factories and Boilers Department | Application for Transfer of Factory License | License | ||
| 48 | Factories and Boilers Department | Registration of Boilers Manufactures under The Boilers Act, 1923 | Registration | ||
| 49 | Factories and Boilers Department | Registration of Boilers under The Boilers Act, 1923 | Registration | ||
| 50 | Factories and Boilers Department | Renewal of Boilers Manufactures under The Boilers Act, 1923 | Registration | ||
| 51 | Factories and Boilers Department | Renewal of Boilers under The Boilers Act, 1923 | Registration | ||
| 52 | Fire and Rescue Services Department | Application for NOC (Building Permit) - Site Clearance | NOC | ||
| 53 | Fire and Rescue Services Department | Application for NOC (Completion) - Final Clearance | NOC | ||
| 54 | Fire and Rescue Services Department | Fire NOC Renewal | NOC | ||
| 55 | Ground Water Department | Ground Water Investigation | Application for Certificate | ||
| 56 | Ground Water Department | Ground Water NOC | NOC | ||
| 57 | Ground Water Department | Pumping Test | Application for Certificate | ||
| 58 | Ground Water Department | Renewal of Ground Water NOC | NOC | ||
| 59 | Ground Water Department | Renewal of Pumping Test | Application for Certificate | ||
| 60 | Industries & Commerce Department | Land Allotment in Industrial Parks | |||
| 61 | Industries & Commerce Department | MSME Acknowledgment Certificate | |||
| 62 | Industries & Commerce Department | Rebates, Credit Schemes & Incentives for Businesses | |||
| 63 | Irrigation Department | Permission to draw water from river/public tanks | Approval | ||
| 64 | Kerala State Electricity Board | Obtaining Electricity connection | |||
| 65 | Kerala State Electricity Board | Obtaining Power feasibility certificate | Application for Certificate | ||
| 66 | Kerala Water Authority | Certificate of non- availability of Water from Water Supply Agency | Approval | ||
| 67 | Kerala Water Authority | Obtaining Water connection | Approval | ||
| 68 | Labour Department | Licence to the Contractor under the Inter State Migrant Workmen (Regulation of Employment and Conditions of Service) Act 1979 | License | ||
| 69 | Labour Department | License for contractors under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | License | ||
| 70 | Labour Department | Registration of principal employers establishment under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | Registration | ||
| 71 | Labour Department | Registration under Kerala Shops & Commercial Establishments Act 1960 | Registration | ||
| 72 | Labour Department | Registration under The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 | Registration | ||
| 73 | Labour Department | Registration under the Inter State Migrant Workmen (Regulation of Employment and Conditions of Service) Act 1979. | Registration | ||
| 74 | Labour Department | Renewal of Licence under the Inter State Migrant Workmen (Regulation of Employment and conditions of Service) Act 1979. | License | ||
| 75 | Labour Department | Renewals of License for contractors under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | License | ||
| 76 | Labour Department | Renewal under The Shops and Establishment Act (including 365 days license) | Registration | ||
| 77 | Legal Metrology | Importer Registration | Registration | ||
| 78 | Legal Metrology | Licence for Dealer of Weights and Measures | License | ||
| 79 | Legal Metrology | Licence for Dealer of Weights and Measures (Alteration) | License | ||
| 80 | Legal Metrology | Licence for Manufacturer of Weights and Measures | License | ||
| 81 | Legal Metrology | Licence for Manufacturer of Weights and Measures (Alteration) | License | ||
| 82 | Legal Metrology | Licence for Repairer of Weights and Measures | License | ||
| 83 | Legal Metrology | Manufacturer/packer Registration | Registration | ||
| 84 | Legal Metrology | Manufacturer/packer Registration (Alteration) | Registration | ||
| 85 | Legal Metrology | Renewal of Licence for Dealer of Weights and Measures | License | ||
| 86 | Legal Metrology | Renewal of Licence for Manufacturer of Weights and Measures | License | ||
| 87 | Legal Metrology | Renewal of Licence for Repairer of Weights and Measures | License | ||
| 88 | Legal Metrology | Verification of Weights and Measures | Approval | ||
| 89 | Local Self Government Department - Rural | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Approval | ||
| 90 | Local Self Government Department - Rural | Application for the erection of Telecommunication Towers / poles | Approval | ||
| 91 | Local Self Government Department - Rural | Building Plan Approval | Approval | ||
| 92 | Local Self Government Department - Rural | Building Plan Approval (Self Certification) | Approval | ||
| 93 | Local Self Government Department - Rural | Completion/ occupancy certificate | Application for Certificate | ||
| 94 | Local Self Government Department - Rural | Layout Approval | Approval | ||
| 95 | Local Self Government Department - Rural | Licence to Factories,Trades,Entrepreneurship activities and other services | License | ||
| 96 | Local Self Government Department - Rural | Permission for Alteration and Addition/Revision to the Building | Approval | ||
| 97 | Local Self Government Department - Rural | Permission for Revalidation of Building Plan Approval | Approval | ||
| 98 | Local Self Government Department - Rural | Permission to establish industry/ factories/ workplaces using machineries | Approval | ||
| 99 | Local Self Government Department - Rural | Profession tax | |||
| 100 | Local Self Government Department - Rural | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services | License | ||
| 101 | Local Self Government Department - Urban | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Approval | ||
| 102 | Local Self Government Department - Urban | Application for the erection of Telecommunication Towers / poles | Approval | ||
| 103 | Local Self Government Department - Urban | Building Plan Approval | Approval | ||
| 104 | Local Self Government Department - Urban | Building Plan Approval (Self Certification) | Approval | ||
| 105 | Local Self Government Department - Urban | Completion/ occupancy certificate | Application for Certificate | ||
| 106 | Local Self Government Department - Urban | Layout Approval | Approval | ||
| 107 | Local Self Government Department - Urban | Licence to Factories,Trades,Entrepreneurship activities and other services | License | ||
| 108 | Local Self Government Department - Urban | Permission for Alteration and Addition/Revision to the Building | Approval | ||
| 109 | Local Self Government Department - Urban | Permission for Revalidation of Building Plan Approval | Approval | ||
| 110 | Local Self Government Department - Urban | Permission to establish industry/ factories/ workplaces using machineries | Approval | ||
| 111 | Local Self Government Department - Urban | Profession tax | |||
| 112 | Local Self Government Department - Urban | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services | License | ||
| 113 | Pollution Control Board | Authorization for Interstate Transport of Hazardous Waste | Registration | ||
| 114 | Pollution Control Board | Authorization for Traders for the Import of Hazardous Waste | Registration | ||
| 115 | Pollution Control Board | Authorization under Bio-Medical Waste Management (Management and Handling) Rules, 2016 | Registration | ||
| 116 | Pollution Control Board | Authorization under Construction and Demolition Waste Management (Management and Handling) Rules, 2016 | Registration | ||
| 117 | Pollution Control Board | Authorization under Solid Waste Management (processing, recycling, treatment and disposal of solid waste) Rules, 2016 | Registration | ||
| 118 | Pollution Control Board | Integrated Consent to Establish | NOC | ||
| 119 | Pollution Control Board | Integrated Consent to Operate | NOC | ||
| 120 | Pollution Control Board | Registration / Renewal for refurbisher’s under The Batteries (Management & Handling) Rules, 2001 | Registration | ||
| 121 | Pollution Control Board | Registration/ Renewal under Plastic Waste (Management and Handling) Rules, 2016 | Registration | ||
| 122 | Pollution Control Board | Registration under The E-waste (Management and Handling) Rules, 2011 | Registration | ||
| 123 | Pollution Control Board | Renewal of Consent to Operate under the Water (Prevention and Control of Pollution) Act, 1974 and Air (Prevention and Control of Pollution) Act, 1981 | NOC | ||
| 124 | Registration Department | Amendment of Information in Charitable Society | Registration | ||
| 125 | Registration Department | Amendment of Information in Partnership Registration | Registration | ||
| 126 | Registration Department | Property Registration | Registration | ||
| 127 | Registration Department | Registration of Charitable Society | Registration | ||
| 128 | Registration Department | Registration of Partnerships | Registration | ||
| 129 | Revenue Department | Change in Land Use/ Type | Approval | ||
| 130 | Revenue Department | Mutation of Property | Approval |
Kerala has the eighth largest economy in India, with high GDP and productivity figures
READ MORE

